| Specifications
| Product Glance | |
| Model | X16-Q |
| Algorithm | Cryptocurrency | EtHash |
| Hashrate, TH/s | 1950M |
| Power on wall @25°C, Watt | 620 |
| Warranty | 180 days |
| Detailed Characteristics | ||
| Power supply | ||
| Power supply AC input voltage, Volt(1-1) | 220~240 | |
| Power supply AC input frequency range, Hz | 47~53 | |
| Power supply AC input current, Amp(1-2) | 20(1-3) | |
| Hardware Configuration | ||
| Network connection mode | RJ45 Ethernet 10/100M | |
| Miner size (length*width*height, w/o package),mm(2-1) |
|
|
| Miner size (length*width*height, with package),mm |
|
|
| Net weight, kg(2-2) | 10 | |
| Gross weight, kg(2-2) | 13 | |
| Environment requirements | ||
| Operation temperature,°C | 0~40 | |
| Storage temperature,°C | -20~70 | |
| Operation humidity(non-condensing) , RH | 10%~90% | |
| Operation altitude, m(3-1) | ≤2000 |

Reviews
There are no reviews yet.