-
Hydro Cooling System H200-M-2U——Designed for Bitcoin Mining/Whatsminer M63S
FogHashing H200 series, a Hydro Cooling equipment specifically designed for Bitcoin mining. Whether you are a professional miner or a beginner, Hydro Cooling Solution is the ideal choice to enhance mining efficiency.

-
Features
200kW Sufficient Cooling Capacity
Meet the heat dissipation demand of hydro cooling mining system
Compatible with Whatsminer/Antminer Rack System
42U modular rack system design
Designed for Bitcoin Mining Heat Recovery
Solution designed according to heating needs, optional dry cooler or cooling tower.
Flexible Power Scalability
The cabinet design supports modular power expansion from 200kW up to 1000kW, allowing mining farms to scale operations based on current demand and future growth—without the need for major infrastructure changes.
| Module | CDU | CDU | CDU | CDU | CDU |
| Size (H*W*D) | 2100mm * 600mm * 1000mm | 2100mm * 600mm * 1000mm | 2100mm * 800mm * 1000mm | 2100mm * 800mm * 1000mm | 2100mm * 800mm * 1000mm |
| Weight | 260KG | 310KG | 500KG | 514KG | 490KG |
| Rated Cooling Capacity | 200KW | 600KW | 800KW | 1000KW |


-
Specifications
- H200-M-2U
| Size | 800mm(W)*2100mm(H)*1050mm(D) |
| System Power Load (MAX) | 200kW |
| Miner Capacity | 20 Whatsminer M63 M63s |
| Input Voltage | 3-Phase 380V-415V, 50/60Hz |
| PDU | 20 Port SA2-30 Smart PDU |
| Network | 1000M Network Switch |
| Operation Temperature | -25℃~45℃ |
| Operating Humidity | 5%~95%RH |
| Water Manifold | Stainless Steel |
| Hose | PE/PTFE Hose + Quick Connects |
2. H200-CDU
| Size | 800mm(W)*2100mm(H)*1050mm(D) |
| Cooling Capacity | 200kW |
| Power | 3.5kW |
| Input Voltage | 3-Phase 380V-480V, 50/60Hz |
| Cooling Medium | Pure water/Soften water+Antifreeze
+Corrosion Inhibitor |
| Inlet/Outlet | 10°C (Normal)
14°C (High Performance) |
| Rated Flow Rate | 20m³/h |
| Operating Temperature | -25℃~45℃ |
|
Operating Humidity
|
5%~95%RH |
| PLC System | Constant flow control with pressure regulation |
| Communication Method | Modbus-RTU,TCP/IP |
| Design Pressure | 0.3MPa |
3. H200-Dry Cooler
| Model | FHWDC200 |
| Module | Dry Cooler V Type |
| Cooling Capacity | 200kW |
| Wight(Empty Load) | 800KG |
| FANs | 2 |
| Connection | DN50 |
| Fluid | Coolant |
| Fluid flowrate | 20m³/h |
| Inlet/Outlet Temperature | 55℃/40℃ |
| Ambient temperature | 35℃ |
| Fin/Tube Materials | 304 Stainless steel,Al-mg/AI |
| Operating/Maximum Pressure | 0.3MPA/1.6MPA |

Reviews
There are no reviews yet.