
| Specifications
| Product Glance | |
| Model | T21 |
| Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
| Hashrate, TH/s | 190 |
| Power on wall @25°C, Watt | 3610 |
| Power efficiency on wall @25°C, J/TH | 19.0 |
| Detailed Characteristics | |
| Power supply | |
| Power supply AC input voltage, Volt(1-1) | 380~415 |
| Power supply AC input frequency range, Hz | 50~60 |
| Power supply AC input current, Amp(1-2) | 12(1-3) |
| Adapted AC output power requirement. W(2-3) | 6000 |
| Hardware configuration | |
| Network connection mode | RJ45 Ethernet 10/100M |
| Miner size (length*width*height, w/o package),mm(2-1) | 400*212*290 |
| Miner size (length*width*height, with package),mm | 570*316*430 |
| Net weight, kg(2-2) | 17.0 |
| Gross weight, kg(2-2) | 19.1 |
| Noise, dBA @25°C (2-4) | 76 |
| Environment requirements | |
| Operation temperature,°C | 0~45 |
| Storage temperature,°C | -20~70 |
| Operation humidity(non-condensing) , RH | 10%~90% |
| Warranty | 180days |

Reviews
There are no reviews yet.